Camera Memory Speed
	The Kingston Class 10 UHS-I 256GB SDXC card offers 90MB/s read and 45MB/s write speeds. The card is model number SDA10/256GB. The Class 10 card is UHS-I compatible to work in a range of high performance digital cameras and devices. The card is also offered in 16, 32, 64, 128 and 512 GB capacities.
The card label has an anti-counterfeit Kingston logo that changes in appearance depending on viewing angle. The card also has a yellow write protect slider. The bottom of the card is etched with batch numbers and states the card was made in Taiwan. Kingston backs the card with a lifetime warranty.
	
	In benchmark testing, the Kingston Class 10 UHS-I card reached up to 90.8 MB/s sequential read speed. The sequential write speed measured 47.8 MB/s in the fastest test. Both numbers are just about the specified speeds of 90 MB/s read and 45 MB/s write.
Card: Kingston Class 10 256GB
Benchmark: CrystalDiskMark 3.0.3 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 10 Pro
Motherboard: Gigabyte GA-Z77X-UD3H
Processor: Intel Core i7-3770K @ 4.40GHz
RAM: 32GB DDR3 1600
| Kingston Class 10 256GB Card Reader Benchmarks  | Seq. Read 1000MB MB/s  | Seq. Write 1000MB MB/s  | Rand. Read 512KB MB/s  | Rand. Write 512KB MB/s  | Rand. Read 4KB MB/s QD1  | Rand. Read 4KB IOPS QD1  | Rand. Write 4KB MB/s QD1  | Rand. Write 4KB IOPS QD1  | Rand. Read 4KB MB/s QD32  | Rand. Read 4KB IOPS QD32  | Rand. Write 4KB MB/s QD32  | Rand. Write 4KB IOPS QD32  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexar LRWM04U-7000 UHS-II Reader | 90.833 | 47.529 | 70.617 | 0.670 | 8.476 | 2069.3 | 0.304 | 74.2 | 8.798 | 2147.8 | 0.246 | 60.0 | 
| Delkin Travel Reader | 90.747 | 45.025 | 70.501 | 0.670 | 8.491 | 2073.1 | 0.176 | 43.0 | 8.501 | 2075.5 | 0.175 | 42.7 | 
| SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 90.637 | 47.301 | 69.789 | 0.707 | 5.436 | 1327.1 | 0.331 | 80.9 | 5.959 | 1454.9 | 0.208 | 50.7 | 
| Lexar Professional Workflow SR2 UHS-II | 90.527 | 47.473 | 70.248 | 0.670 | 8.513 | 2078.3 | 0.197 | 48.0 | 8.791 | 2146.2 | 0.163 | 39.9 | 
| Sony S1 High Speed UHS-II Reader/Writer | 90.363 | 44.702 | 70.282 | 0.644 | 5.225 | 1275.7 | 0.187 | 45.7 | 5.677 | 1385.9 | 0.157 | 38.2 | 
| Hama USB 3.0 UHS-II SD Card Reader | 90.254 | 46.757 | 70.087 | 0.719 | 7.112 | 1736.3 | 0.189 | 46.2 | 8.578 | 2094.2 | 0.152 | 37.1 | 
| SanDisk Extreme Pro SD UHS-II Reader/Writer | 90.130 | 47.684 | 70.087 | 0.651 | 5.722 | 1397.0 | 0.269 | 65.7 | 5.816 | 1419.9 | 0.151 | 36.9 | 
| SanDisk ImageMate Pro Multi-Card Reader/Writer | 90.123 | 47.223 | 69.708 | 0.685 | 5.333 | 1301.9 | 0.234 | 57.2 | 5.731 | 1399.3 | 0.200 | 48.9 | 
| Delkin Black Rugged Card Reader | 90.007 | 44.822 | 69.928 | 0.640 | 5.078 | 1239.7 | 0.233 | 56.9 | 5.627 | 1373.8 | 0.202 | 49.4 | 
| DriverGenius USB 3.1(G1) / 3.0 UHS-II SD Card Reader | 89.952 | 47.227 | 71.273 | 0.774 | 6.627 | 1618.0 | 0.194 | 47.3 | 7.619 | 1860.1 | 0.209 | 51.1 | 
| Hama USB Type-C 3.1 UHS-II SD Card Reader | 89.852 | 46.780 | 69.546 | 0.663 | 7.824 | 1910.1 | 0.197 | 48.2 | 8.945 | 2183.8 | 0.166 | 40.5 | 
| SanDisk Extreme Pro SD UHS-II USB-C Reader | 89.821 | 45.634 | 70.156 | 0.670 | 5.671 | 1384.6 | 0.263 | 64.2 | 5.849 | 1428.1 | 0.184 | 45.0 | 
| Kingston FCR-HS4 Card Reader | 89.798 | 47.537 | 70.156 | 0.669 | 8.491 | 2073.1 | 0.197 | 48.2 | 8.562 | 2090.3 | 0.151 | 37.0 | 
| Delkin Multi-Card CFast SD UHS-II microSD Reader | 89.706 | 47.587 | 70.490 | 0.618 | 8.388 | 2047.9 | 0.197 | 48.0 | 8.686 | 2120.7 | 0.168 | 41.0 | 
| ProMaster Professional Dual Card Reader SD UHS-II | 89.568 | 45.676 | 70.363 | 0.671 | 8.543 | 2085.8 | 0.277 | 67.7 | 8.810 | 2151.0 | 0.227 | 55.4 | 
| Lexar Professional Dual Slot UHS-II Card Reader | 89.545 | 47.477 | 70.386 | 0.669 | 8.401 | 2050.9 | 0.236 | 57.6 | 8.649 | 2111.5 | 0.241 | 58.8 | 
| Transcend Multi-Card Reader RDF9 | 89.416 | 47.483 | 70.397 | 0.670 | 8.224 | 2007.9 | 0.196 | 47.9 | 8.570 | 2092.2 | 0.185 | 45.2 | 
| Delkin Dual Slot SD UHS-II and CF Card Reader | 89.332 | 45.547 | 70.294 | 0.670 | 8.543 | 2085.8 | 0.197 | 48.2 | 8.804 | 2149.5 | 0.227 | 55.4 | 
| Sony MRW-E90 XQD 2.0 / SD UHS-II Card Reader | 89.294 | 47.613 | 69.766 | 0.683 | 7.641 | 1865.4 | 0.195 | 47.7 | 7.974 | 1946.8 | 0.194 | 47.4 | 
| SanDisk Extreme Pro UHS-II SD Reader/Writer | 88.945 | 47.710 | 69.592 | 0.683 | 8.384 | 2046.9 | 0.240 | 58.5 | 8.762 | 2139.1 | 0.249 | 60.7 | 
| Transcend SD Card Reader RDF5 Black | 88.637 | 47.834 | 69.603 | 0.763 | 5.737 | 1400.7 | 0.233 | 56.9 | 5.737 | 1400.7 | 0.196 | 47.9 | 
| Kingston MobileLite G4 UHS-II | 88.405 | 47.741 | 68.703 | 0.681 | 8.758 | 2138.3 | 0.246 | 60.2 | 8.924 | 2178.7 | 0.207 | 50.6 | 
| Transcend Multi-Card Reader RDF8 Black | 88.301 | 43.297 | 69.122 | 0.681 | 7.069 | 1725.9 | 0.195 | 47.6 | 7.819 | 1908.8 | 0.201 | 49.0 | 
| SanDisk ImageMate All-In-One USB 3.0 | 87.077 | 45.369 | 65.655 | 0.654 | 4.543 | 1109.1 | 0.191 | 46.7 | 4.567 | 1114.9 | 0.178 | 43.6 | 
| Delkin Universal Memory Card Reader | 84.311 | 47.514 | 66.996 | 0.655 | 7.558 | 1845.1 | 0.196 | 47.7 | 7.707 | 1881.6 | 0.209 | 50.9 | 
In camera testing the Kingston 256GB card performed similar to its benchmark results. Additional results from cameras will be added as more cameras are tested.
| Kingston Class 10 256GB Tested in Camera  | Write Speed (MB/s)  | 
|---|---|
| Canon Rebel T7i | 46.5 | 
| Sony A9 | 46.2 | 
| Canon 77D | 46.2 | 
| Canon EOS M5 | 45.7 | 
| Canon EOS R | 44.3 | 
| Fuji X-T3 | 42.6 | 
| Nikon D7500 | 33.2 | 
| Nikon Coolpix P1000 | 31.0 | 
Cameras tested with this card: Canon EOS R, Canon 77D, Canon EOS M5, Canon Rebel T7i, Fuji X-T3, Nikon D7500, Nikon Coolpix P1000, Sony A9
The Kingston Class 10 UHS-I 256GB SDXC card provides a lot of capacity and decent read and write speeds. Its performace met the advertised claims, but it did not exceed them by a large margin.
The following table contains information encoded in the SD card.
| Kingston Class 10 256GB SD — Internal Card Information | |
|---|---|
| Serial number (PSN) | 20055903 | 
| Product Name (PNM) | SD256 | 
| Product Revision | 3.0 | 
| Manufacturer ID (MID) | 0x000041 | 
| OEM ID (OID) | 42 | 
| Manufacture Date (MDT) | 08/2016 | 
| Total capacity | 248,789,336,064 bytes | 
Compare prices on the Kingston Ultimate SD card. The lowest prices are highlighted in the table below. Prices are updated daily.
| Card | Size GB  | Lowest $ / GB  | Prices | ||
|---|---|---|---|---|---|
| Amazon | B&H Photo | Adorama | |||
| Kingston Ultimate SD | 16 | N/A | Check price | Check price | Check price | 
| Kingston Ultimate SD | 32 | N/A | Check price | Check price | Check price | 
| Kingston Ultimate SD | 64 | $0.57 | $36.38 | Check price | Check price | 
| Kingston Ultimate SD | 128 | N/A | Check price | Check price | Check price | 
| Kingston Ultimate SD | 256 | $0.63 | $161.52 | Check price | Check price | 
| Kingston Ultimate SD | 512 | $0.94 | $481.28 | Check price | Check price |